FCS Coaches Poll (Oct. 8, 2007)
Points Last Week
1. North Dakota State (5-0) (8) 664 2
2. Montana (5-0) (15) 649 1
3. Northern Iowa (5-0) 629 4
4. Massachusetts (4-1) (4) 602 3
5. Appalachian State (5-1) 552 5
6. Southern Illinois (6-0) 544 6
7. McNeese State (5-0) (1) 541 7
8. Wofford (5-1) 521 8
9. James Madison (5-1) 487 9
10. Hofstra (5-0) 441 12
11. New Hampshire (3-2) 380 14
12. Montana State (4-1) 346 13
13. Youngstown State (4-2) 340 10
14. Nicholls State (4-1) 313 ` 18
15. Delaware (5-1) 311 11
16. Yale (4-0) 274 17
17. Delaware State (4-1) 230 21
18. Hampton (4-1) 210 20
19. Western Illinois (4-2) 179 23
20. Richmond (3-2) 125 15
21. Georgia Southern (4-1) 106 NR
22. Cal Poly (3-2) 97 24
23. Eastern Illinois (3-3) 67 16
24. Lafayette (4-1) 57 NR
25. Grambling State (4-1) 53 NR
Others Receiving Votes: San Diego (50), Eastern Kentucky (43), Villanova (40), Missouri State (32), Alabama A&M (31), Sam Houston State (31), Eastern Washington (25), Southern (17), Towson (17), The Citadel (15), Drake (13), Norfolk State (10), Elon (8), Central Arkansas (4), Furman (3), Illinois State (3), South Dakota State (3), Fordham (1), Southeastern Louisiana (1).
No comments:
Post a Comment