Courtesy of NFLDRAFTSCOUT.COM
TOP 325 and All Combine Players
Overall Rating Player School Position Height Weight Forty Round Combine
1 Ndamukong Suh Nebraska DT 6-4 302 5.02 1 Yes
2 *Eric Berry Tennessee FS 5-11 203 4.40 1 Yes
3 *Gerald McCoy Oklahoma DT 6-4 298 5.05 1 Yes
4 Russell Okung Oklahoma State OT 6-5 302 5.26 1 Yes
5 *Joe Haden Florida CB 5-11 190 4.42 1 Yes
6 *Bryan Bulaga Iowa OT 6-6 312 4.96 1 Yes
7 *Sam Bradford Oklahoma QB 6-4 223 4.79 1 Yes
8 *Derrick Morgan Georgia Tech DE 6-4 272 4.76 1 Yes
9 *Dez Bryant Oklahoma State WR 6-2 220 4.58 1 Yes
10 *Jimmy Clausen Notre Dame QB 6-2 223 4.76 1 Yes
11 C.J. Spiller Clemson RB 5-11 195 4.37 1 Yes
12 *Rolando McClain Alabama ILB 6-4 256 4.68 1 Yes
13 Taylor Mays Southern Cal FS 6-3 231 4.47 1 Yes
14 *Carlos Dunlap Florida DE 6-6 290 4.78 1 Yes
15 Mike Iupati Idaho OG 6-5 325 5.20 1 Yes
16 *Golden Tate Notre Dame WR 5-11 195 4.44 1 Yes
17 *Everson Griffen Southern Cal DE 6-3 278 4.64 1 Yes
18 Trent Williams Oklahoma OT 6-5 318 5.30 1 Yes
19 *Earl Thomas Texas CB 5-10 195 4.45 1 Yes
20 Ricky Sapp Clemson OLB 6-4 248 4.58 1 Yes
21 *Jonathan Dwyer Georgia Tech RB 5-11 235 4.48 1-2 Yes
22 Sergio Kindle Texas OLB 6-4 255 4.66 1-2 Yes
23 *Anthony Davis Rutgers OT 6-6 325 5.28 1-2 Yes
24 Dan Williams Tennessee DT 6-2 329 5.23 1-2 Yes
25 *Jason Pierre-Paul South Florida DE 6-6 265 4.72 1-2 Yes
26 *Bruce Campbell Maryland OT 6-7 310 4.97 1-2 Yes
27 Charles Brown Southern Cal OT 6-5 292 5.16 1-2 Yes
28 Brandon Graham Michigan DE 6-1 263 4.74 1-2 Yes
29 Jared Odrick Penn State DT 6-5 301 5.05 1-2 Yes
30 *Maurkice Pouncey Florida C 6-5 318 5.22 1-2 Yes
31 *Brian Price UCLA DT 6-2 300 5.08 1-2 Yes
32 *Jahvid Best California RB 5-10 195 4.42 1-2 Yes
33 Patrick Robinson Florida State CB 5-11 190 4.42 1-2 Yes
34 Brandon LaFell LSU WR 6-3 206 4.54 1-2 Yes
35 *Dominique Franks Oklahoma CB 6-0 192 4.48 1-2 Yes
36 Jermaine Gresham Oklahoma TE 6-6 258 4.78 1-2 Yes
37 Corey Wootton Northwestern DE 6-6 280 4.80 1-2 Yes
38 Sean Weatherspoon Missouri OLB 6-1 241 4.59 1-2 Yes
39 *Demaryius Thomas Georgia Tech WR 6-3 229 4.59 1-2 Yes
40 Brandon Spikes Florida ILB 6-3 256 4.76 1-2 Yes
41 Kyle Wilson Boise State CB 5-10 190 4.42 1-2 Yes
42 *Rob Gronkowski Arizona TE 6-6 265 4.76 1-2 Yes
43 *Ryan Mathews Fresno State RB 5-11 220 4.48 1-2 Yes
44 Colt McCoy Texas QB 6-2 212 4.68 2 Yes
45 Tim Tebow Florida QB 6-3 236 4.82 2 Yes
46 Terrence Cody Alabama DT 6-4 370 5.72 2 Yes
47 *Aaron Hernandez Florida TE 6-2 250 4.62 2 Yes
48 *Kareem Jackson Alabama CB 5-11 192 4.50 2 Yes
49 *Damian Williams Southern Cal WR 6-1 195 4.49 2 Yes
50 *Navorro Bowman Penn State OLB 6-1 232 4.68 2 Yes
51 Vladimir Ducasse Massachusetts OT 6-5 326 5.32 2 Yes
52 Dexter McCluster Mississippi WR 5-08 165 4.42 2 Yes
53 Jerry Hughes TCU OLB 6-2 257 4.72 2 Yes
54 Devin McCourty Rutgers CB 5-11 186 4.47 2 Yes
55 Anthony McCoy Southern Cal TE 6-5 249 4.78 2 Yes
56 Nate Allen South Florida FS 6-1 205 4.50 2 Yes
57 *Arrelious Benn Illinois WR 6-2 220 4.50 2 Yes
58 Anthony Dixon Mississippi State RB 6-1 245 4.59 2 Yes
59 *Chad Jones LSU SS 6-3 230 4.55 2 Yes
60 *Jason Worilds Virginia Tech DE 6-2 252 4.67 2 Yes
61 *Reshad Jones Georgia SS 6-2 212 4.56 2-3 Yes
62 Koa Misi Utah OLB 6-3 244 4.74 2-3 Yes
63 Chris Cook Virginia CB 6-2 212 4.54 2-3 Yes
64 Daryl Washington TCU ILB 6-2 226 4.57 2-3 Yes
65 Matt Tennant Boston College C 6-5 290 5.06 2-3 Yes
66 *Morgan Burnett Georgia Tech FS 6-1 210 4.54 2-3 Yes
67 Jon Asamoah Illinois OG 6-4 300 5.08 2-3 Yes
68 Tony Pike Cincinnati QB 6-6 212 4.89 2-3 Yes
69 Jordan Shipley Texas WR 6-0 190 4.47 2-3 Yes
70 Perrish Cox Oklahoma State CB 5-11 189 4.44 2-3 Yes
71 Jason Fox Miami OT 6-6 314 5.16 2-3 Yes
72 Tyson Alualu California DT 6-2 291 4.96 2-3 Yes
73 Toby Gerhart Stanford RB 6-1 235 4.55 2-3 Yes
74 Ed Dickson Oregon TE 6-4 244 4.73 2-3 Yes
75 Austen Lane Murray State DE 6-6 267 4.65 2-3 Yes
76 Cam Thomas North Carolina DT 6-4 331 5.18 2-3 Yes
77 Jermaine Cunningham Florida DE 6-3 252 4.68 2-3 Yes
78 Taylor Price Ohio WR 6-0 198 4.36 2-3 Yes
79 Syd'Quan Thompson California CB 5-09 182 4.49 2-3 Yes
80 Jared Veldheer Hillsdale OT 6-8 315 4.89 3 Yes
81 Mike Johnson Alabama OG 6-6 306 5.38 3 Yes
82 Jimmy Graham Miami TE 6-7 259 4.72 3 Yes
83 *Joe McKnight Southern Cal RB 6-0 190 4.42 3 Yes
84 *Carlton Mitchell South Florida WR 6-4 212 4.45 3 Yes
85 Jerome Murphy South Florida CB 6-1 191 4.48 3 Yes
86 *Mike Williams Syracuse WR 6-2 212 4.49 3 Yes
87 Larry Asante Nebraska SS 6-0 211 4.56 3 Yes
88 Dan LeFevour Central Michigan QB 6-3 229 4.72 3 Yes
89 *Thaddeus Gibson Ohio State OLB 6-2 240 4.64 3 Yes
90 Rodger Saffold Indiana OT 6-5 312 5.23 3 Yes
91 Eric Norwood South Carolina OLB 6-1 246 4.67 3 Yes
92 Sean Lee Penn State ILB 6-2 236 4.74 3 Yes
93 *Amari Spievey Iowa CB 6-0 190 4.53 3 Yes
94 Montario Hardesty Tennessee RB 6-0 215 4.55 3 Yes
95 Mardy Gilyard Cincinnati WR 6-0 179 4.51 3 Yes
96 Greg Hardy Mississippi DE 6-4 279 4.67 3 Yes
97 Brandon Ghee Wake Forest CB 6-0 189 4.45 3 Yes
98 Torell Troup Central Florida DT 6-3 310 5.28 3 Yes
99 Alex Carrington Arkansas State DE 6-5 284 4.78 3 Yes
100 Garrett Graham Wisconsin FB 6-3 234 4.74 3 Yes
101 Lamarr Houston Texas DT 6-3 302 4.93 3 Yes
102 *Major Wright Florida FS 6-0 204 4.53 3-4 Yes
103 Jacoby Ford Clemson WR 5-09 181 4.37 3-4 Yes
104 Jarrett Brown West Virginia QB 6-3 219 4.64 3-4 Yes
105 Tony Moeaki Iowa TE 6-3 252 4.84 3-4 Yes
106 *Rennie Curran Georgia OLB 5-11 225 4.56 3-4 Yes
107 *Donovan Warren Michigan CB 6-0 185 4.42 3-4 Yes
108 Javier Arenas Alabama CB 5-09 195 4.57 3-4 Yes
109 Mitch Petrus Arkansas OG 6-3 304 5.09 3-4 Yes
110 J.D. Walton Baylor C 6-3 300 5.19 3-4 Yes
111 Dekoda Watson Florida State OLB 6-2 232 4.64 3-4 Yes
112 *Joshua Moore Kansas State CB 5-11 185 4.44 3-4 Yes
113 Ben Tate Auburn RB 5-11 214 4.50 3-4 Yes
114 Kam Chancellor Virginia Tech FS 6-3 232 4.58 3-4 Yes
115 Jeremy Williams Tulane WR 6-0 205 4.52 3-4 Yes
116 Selvish Capers West Virginia OT 6-5 304 4.96 3-4 Yes
117 *Dezmon Briscoe Kansas WR 6-3 200 4.62 3-4 Yes
118 Colin Peek Alabama TE 6-6 250 4.84 3-4 Yes
119 Brandon Lang Troy DE 6-4 260 4.82 3-4 Yes
120 Jonathan Crompton Tennessee QB 6-3 222 4.79 3-4
121 Geno Atkins Georgia DT 6-2 286 4.96 3-4 Yes
122 Arthur Jones Syracuse DT 6-3 295 5.04 3-4 Yes
123 T.J. Ward Oregon SS 5-10 199 4.56 4 Yes
124 Alterraun Verner UCLA CB 5-10 181 4.52 4 Yes
125 A.J. Edds Iowa OLB 6-4 245 4.68 4 Yes
126 John Jerry Mississippi OG 6-6 332 5.54 4 Yes
127 Roddrick Muckelroy Texas OLB 6-2 236 4.67 4 Yes
128 Akwasi Owusu-Ansah Indiana (PA) CB 6-1 205 4.48 4 Yes
129 George Selvie South Florida DE 6-5 247 4.78 4 Yes
130 Donald Butler Washington ILB 6-1 244 4.80 4 Yes
131 Kyle Calloway Iowa OT 6-6 322 5.28 4 Yes
132 Joique Bell Wayne State (MI) RB 5-11 223 4.54 4 Yes
133 Andre Roberts Citadel WR 5-11 192 4.49 4 Yes
134 Jeff Byers Southern Cal C 6-3 299 5.22 4 Yes
135 Eric Decker Minnesota WR 6-3 215 4.54 4 Yes
136 Dennis Pitta BYU TE 6-4 245 4.73 4 Yes
137 Willie Young North Carolina State DE 6-5 251 4.84 4 Yes
138 *Jevan Snead Mississippi QB 6-3 215 4.74 4 Yes
139 Clay Harbor Missouri State FB 6-2 250 4.75 4 Yes
140 D'Anthony Smith Louisiana Tech DT 6-2 300 4.95 4 Yes
141 Perry Riley LSU OLB 6-1 245 4.64 4-5 Yes
142 David Gettis Baylor WR 6-3 217 4.47 4-5 Yes
143 Darrell Stuckey Kansas SS 6-0 207 4.50 4-5 Yes
144 Ciron Black LSU OT 6-5 331 5.36 4-5 Yes
145 Darryl Sharpton Miami ILB 6-0 229 4.63 4-5 Yes
146 Ed Wang Virginia Tech OT 6-5 315 4.95 4-5 Yes
147 Brandon Carter Texas Tech OG 6-6 326 5.42 4-5 Yes
148 Trevard Lindley Kentucky CB 5-11 178 4.53 4-5 Yes
149 Charles Scott LSU RB 6-0 239 4.60 4-5 Yes
150 Shay Hodge Mississippi WR 6-2 208 4.59 4-5 Yes
151 Kendrick Lewis Mississippi FS 6-0 197 4.59 4-5 Yes
152 Andrew Quarless Penn State TE 6-4 248 4.74 4-5 Yes
153 Brandon Deaderick Alabama DE 6-4 296 4.96 4-5 Yes
154 Rashawn Jackson Virginia FB 6-1 239 4.70 4-5 Yes
155 Mike Neal Purdue DT 6-3 293 4.96 4-5 Yes
156 Pat Angerer Iowa ILB 6-0 235 4.52 5 Yes
157 Sam Young Notre Dame OT 6-8 305 5.28 5 Yes
158 Zane Beadles Utah OG 6-5 307 5.28 5 Yes
159 Riley Cooper Florida WR 6-4 214 4.49 5 Yes
160 Myron Lewis Vanderbilt CB 6-2 205 4.52 5 Yes
161 Kurt Coleman Ohio State SS 5-10 187 4.57 5 Yes
162 O'Brien Schofield Wisconsin OLB 6-2 238 4.63 5 Yes
163 Blair White Michigan State WR 6-2 205 4.54 5 Yes
164 LeGarrette Blount Oregon RB 6-1 245 4.58 5 Yes
165 Freddie Barnes Bowling Green WR 6-0 212 4.65 5
166 Brian Jackson Oklahoma CB 6-0 203 4.54 5 Yes
167 Terrell Skinner Maryland FS 6-2 214 4.59 5
168 Ted Larsen North Carolina State C 6-3 302 5.24 5 Yes
169 Nate Byham Pittsburgh TE 6-4 268 4.76 5 Yes
170 Sean Canfield Oregon State QB 6-4 221 4.96 5 Yes
171 C.J. Wilson East Carolina DE 6-3 284 4.80 5 Yes
172 Dorin Dickerson Pittsburgh FB 6-1 222 4.67 5 Yes
173 Vince Oghobaase Duke DT 6-5 305 5.06 5 Yes
174 Earl Mitchell Arizona DT 6-1 289 4.94 5 Yes
175 Cameron Sheffield Troy OLB 6-3 256 4.78 5-6 Yes
176 Jamar Wall Texas Tech CB 5-10 204 4.52 5-6 Yes
177 Danario Alexander Missouri WR 6-5 221 4.58 5-6 Yes
178 Kavell Conner Clemson OLB 6-1 247 4.67 5-6 Yes
179 James Starks Buffalo RB 6-2 218 4.54 5-6 Yes
180 Myron Rolle Florida State SS 6-2 217 4.59 5-6 Yes
181 Jamar Chaney Mississippi State ILB 6-1 241 4.64 5-6 Yes
182 Adam Ulatoski Texas OT 6-6 310 5.28 5-6 Yes
183 Lindsey Witten Connecticut DE 6-5 248 4.73 5-6 Yes
184 *Antonio Brown Central Michigan WR 5-10 182 4.42 5-6 Yes
185 Chris Scott Tennessee OT 6-5 328 5.36 5-6 Yes
186 Marshall Newhouse TCU OG 6-3 326 5.06 5-6 Yes
187 Robert Johnson Utah FS 6-2 197 4.52 5-6
188 Devin Ross Arizona CB 5-10 184 4.43 5-6 Yes
189 Sergio Render Virginia Tech OG 6-3 318 5.26 5-6
190 Jeron Mastrud Kansas State TE 6-5 253 4.82 5-6 Yes
191 Jason Harmon Florida Atlantic FB 6-2 216 4.58 5-6
192 Rahim Alem LSU DE 6-3 260 4.79 5-6 Yes
193 *Linval Joseph East Carolina DT 6-6 322 5.32 5-6 Yes
194 Adrian Tracy William & Mary OLB 6-3 248 4.70 6 Yes
195 Walter Thurmond Oregon CB 5-11 182 4.53 6 Yes
196 Nick Polk Indiana FS 5-11 213 4.54 6 Yes
197 Zac Robinson Oklahoma State QB 6-3 210 4.82 6 Yes
198 Marcus Easley Connecticut WR 6-3 214 4.40 6 Yes
199 Micah Johnson Kentucky ILB 6-2 258 4.78 6 Yes
200 Andre Dixon Connecticut RB 6-1 200 4.59 6 Yes
201 Zoltan Mesko Michigan P 6-4 235 4.79 6 Yes
202 Harry Coleman LSU SS 6-2 206 4.53 6 Yes
203 Leigh Tiffin Alabama K 6-0 198 6 Yes
204 Kevin Haslam Rutgers OT 6-5 304 5.27 6
205 Lonyae Miller Fresno State RB 5-11 220 4.52 6 Yes
206 Seyi Ajirotutu Fresno State WR 6-3 211 4.56 6 Yes
207 Derek Hardman Eastern Kentucky OT 6-5 304 5.23 6
208 Chris McGaha Arizona State WR 6-1 199 4.52 6 Yes
209 E.J. Wilson North Carolina DE 6-3 289 4.84 6 Yes
210 Eric Olsen Notre Dame C 6-4 310 5.26 6 Yes
211 Shawn Lauvao Arizona State OG 6-3 301 5.24 6 Yes
212 Jim Dray Stanford TE 6-5 247 4.84 6 Yes
213 *Kevin Basped Nevada DE 6-6 240 4.76 6 Yes
214 Jeff Owens Georgia DT 6-1 304 4.98 6 Yes
215 David Reed Utah WR 6-0 188 4.52 6-7 Yes
216 John Skelton Fordham QB 6-5 244 4.88 6-7 Yes
217 Stephan Virgil Virginia Tech CB 5-11 180 4.49 6-7 Yes
218 Andre Anderson Tulane RB 5-11 205 4.54 6-7
219 Kerry Meier Kansas FB 6-2 219 4.65 6-7 Yes
220 Chris Marinelli Stanford OT 6-7 300 5.23 6-7
221 Phillip Dillard Nebraska ILB 6-1 240 4.77 6-7 Yes
222 Chris Carter Cal Davis WR 6-0 195 4.49 6-7 Yes
223 Kyle McCarthy Notre Dame SS 6-0 203 4.58 6-7 Yes
224 Junior Galette Stillman OLB 6-2 244 4.63 6-7 Yes
225 Drew Davis Alabama OT 6-7 305 5.20 6-7
226 Alric Arnett West Virginia WR 6-2 183 4.49 6-7 Yes
227 Robert Vaughn Connecticut FS 6-0 197 4.59 6-7
228 Mike Tepper California OG 6-5 325 5.37 6-7 Yes
229 Nate Collins Virginia DT 6-2 279 5.08 6-7
230 Jammie Kirlew Indiana DE 6-2 259 4.84 6-7 Yes
231 Justin Cole San Jose State OLB 6-3 240 4.68 6-7 Yes
232 *Clifton Geathers South Carolina DE 6-7 281 4.89 6-7 Yes
233 Nathan Overbay Eastern Washington TE 6-5 262 4.86 6-7
234 Al Woods LSU DT 6-4 312 5.36 6-7 Yes
235 Kion Wilson South Florida ILB 6-0 232 4.74 7 Yes
236 Will Barker Virginia OT 6-7 317 5.32 7
237 Sherrick McManis Northwestern CB 5-11 189 4.48 7 Yes
238 Brent Bowden Virginia Tech P 6-3 197 4.80 7 Yes
239 Verran Tucker California WR 6-2 194 4.47 7 Yes
240 Van Eskridge East Carolina FS 6-0 194 4.63 7
241 Patrick Stoudamire Western Illinois CB 5-10 207 4.49 7
242 Aaron Pettrey Ohio State K 6-1 198 4.94 7 Yes
243 Chris Brown Oklahoma RB 5-10 202 4.54 7 Yes
244 Joe Webb UAB WR 6-3 223 4.67 7
245 John Estes Hawaii C 6-2 295 5.22 7
246 Dace Richardson Iowa OG 6-6 305 5.18 7 Yes
247 Albert McClellan Marshall OLB 6-1 249 4.76 7 Yes
248 Kyle Williams Arizona State WR 5-10 185 4.48 7 Yes
249 Danny Batten South Dakota State DE 6-3 248 4.68 7
250 Mike Kafka Northwestern QB 6-3 216 4.88 7 Yes
251 Pat Paschall North Dakota State RB 6-0 206 4.54 7 Yes
252 Daniel Te'o-Nesheim Washington DE 6-3 250 4.82 7 Yes
253 Keaton Kristick Oregon State OLB 6-3 226 4.74 7 Yes
254 Corey Peters Kentucky DT 6-3 295 4.95 7 Yes
255 Dedrick Epps Miami TE 6-3 249 4.76 7 Yes
256 Malcolm Sheppard Arkansas DT 6-2 290 4.94 7 Yes
257 Kevin Thomas Southern Cal CB 6-1 190 4.49 7-FA Yes
258 Thomas Welch Vanderbilt OT 6-6 312 5.22 7-FA Yes
259 Erik Cook New Mexico C 6-6 320 5.36 7-FA Yes
260 Barry Church Toledo SS 6-2 217 4.56 7-FA Yes
261 *Darius Marshall Marshall RB 5-10 190 4.49 7-FA Yes
262 Casey Knips South Dakota State OT 6-7 308 5.21 7-FA
263 Ryan Perrilloux Jacksonville State QB 6-2 218 4.87 7-FA
264 Chris Hawkins LSU CB 6-0 186 4.49 7-FA Yes
265 Brad Phillips Northwestern FS 6-2 215 4.65 7-FA
266 Mike McLaughlin Boston College ILB 6-0 236 4.82 7-FA Yes
267 Dennis Landolt Penn State OT 6-4 308 5.26 7-FA
268 David Pender Purdue CB 6-0 176 4.49 7-FA Yes
269 Max Hall BYU QB 6-0 202 4.76 7-FA Yes
270 Boris Lee Troy ILB 6-0 238 4.74 7-FA Yes
271 Curtis Steele Memphis RB 5-11 194 4.49 7-FA
272 Keith Toston Oklahoma State RB 6-0 214 4.57 7-FA Yes
273 Justin Woodall Alabama SS 6-1 218 4.64 7-FA Yes
274 Cord Howard Georgia Tech OG 6-4 317 5.38 7-FA
275 Ramon Harewood Morehouse OT 6-6 353 5.46 7-FA
276 Matt Dodge East Carolina P 6-2 223 7-FA Yes
277 Reggie Carter UCLA ILB 6-0 238 4.73 7-FA
278 Chris Chancellor Clemson CB 5-09 171 4.48 7-FA Yes
279 Josh Pinkard Southern Cal FS 6-1 215 4.58 7-FA Yes
280 Armanti Edwards Appalachian State QB 5-11 185 4.52 7-FA Yes
281 Stevenson Sylvester Utah OLB 6-2 225 4.73 7-FA Yes
282 Kenny Alfred Washington State C 6-2 286 5.24 7-FA
283 Tony Washington Abilene Christian OT 6-6 305 5.24 7-FA Yes
284 Deji Karim Southern Illinois RB 5-09 210 4.46 7-FA
285 Chris Hall Texas C 6-4 298 5.20 7-FA
286 A.J. Wallace Penn State CB 6-0 195 4.43 7-FA
287 Andre Neblett Temple DT 6-0 297 4.93 7-FA
288 Darian Stewart South Carolina SS 5-11 216 4.60 7-FA Yes
289 Carl Ihenacho San Jose State OLB 6-3 256 4.72 7-FA Yes
290 George Johnson Rutgers DE 6-4 265 4.78 7-FA
291 Richard Dickson LSU FB 6-3 245 4.78 7-FA
292 Tim Hiller Western Michigan QB 6-4 229 4.98 7-FA Yes
293 Randy Phillips Miami FS 6-0 210 4.59 7-FA
294 Brett Swenson Michigan State K 5-08 173 7-FA Yes
295 Travis Goethel Arizona State ILB 6-2 240 4.83 7-FA Yes
296 Doug Worthington Ohio State DT 6-5 288 4.96 7-FA Yes
297 Michael Hoomanawanui Illinois TE 6-4 267 4.77 7-FA Yes
298 Nolan Carroll Maryland CB 6-0 202 4.43 7-FA Yes
299 Roy Upchurch Alabama RB 6-0 210 4.53 7-FA
300 Aaron Webster Cincinnati SS 6-1 204 4.54 7-FA
301 Robert Malone Fresno State P 6-2 233 4.84 7-FA Yes
302 Antonio Coleman Auburn OLB 6-2 255 4.87 7-FA Yes
303 Jeffrey Fitzgerald Kansas State DE 6-4 271 4.92 7-FA
304 Hunter Lawrence Texas K 5-11 184 4.90 7-FA
305 Jay Ross East Carolina DT 6-3 314 5.09 7-FA Yes
306 John Conner Kentucky FB 5-11 240 4.78 7-FA Yes
307 Matt Nichols Eastern Washington QB 6-2 220 4.84 7-FA
308 Dexter Davis Arizona State OLB 6-1 244 4.78 7-FA Yes
309 Trindon Holliday LSU WR 5-05 162 4.27 7-FA Yes
310 Thomas Austin Clemson OG 6-3 315 5.16 7-FA
311 Riar Geer Colorado TE 6-3 252 4.98 7-FA Yes
312 Scott Ravanesi Southern Illinois P 6-0 195 4.85 7-FA Yes
313 Cody Grimm Virginia Tech SS 5-11 210 4.68 7-FA Yes
314 Emmanuel Sanders Southern Methodist WR 5-11 182 4.47 7-FA Yes
315 Shelley Smith Colorado State OG 6-3 301 5.22 7-FA Yes
316 James Ruffin Northern Iowa DE 6-3 266 4.87 7-FA
317 Jeromy Miles Massachusetts FS 6-2 215 4.57 7-FA
318 Kurtis Gregory Missouri OG 6-4 308 5.18 7-FA Yes
319 Jeff Cumberland Illinois TE 6-4 255 4.57 7-FA
320 Brandon Banks Kansas State WR 5-07 154 4.28 7-FA Yes
321 Manase Tonga BYU FB 5-11 238 4.69 7-FA Yes
322 Juamorris Stewart Southern WR 6-1 201 4.56 7-FA
323 *Chris Bell Norfolk State WR 6-2 210 4.54 7-FA Yes
324 Joshua Shene Mississippi K 5-09 167 7-FA
325 Josh Hull Penn State ILB 6-3 236 4.73 7-FA Yes
OTHER PLAYERS AT COMBINE
Overall Rating Player School Position Height Weight Forty Projected Combine
328 Alex Parsons Southern Cal OG 6-4 300 5.14 Yes
330 Stafon Johnson Southern Cal RB 5-11 214 4.54 Yes
332 A.J. Jefferson Fresno State CB 6-0 190 4.45 Yes
333 Arthur Moats James Madison OLB 6-0 246 4.58 Yes
334 Javarris James Miami RB 5-11 208 4.58 Yes
338 Ryan Wolfe UNLV WR 6-1 210 4.65 Yes
339 Charles Alexander LSU DT 6-4 303 5.24 Yes
342 Keiland Williams LSU RB 5-11 221 4.56 Yes
346 Thaddeus Lewis Duke QB 6-0 217 4.68 Yes
348 Jon Amaya Nevada FS 6-1 200 4.46 Yes
351 Jason Beauchamp UNLV OLB 6-3 243 4.73 Yes
353 Brandon Minor Michigan RB 6-0 218 4.59 Yes
356 Hall Davis Louisiana-Lafayette DE 6-5 272 4.76 Yes
358 Levi Brown Troy QB 6-3 229 4.78 Yes
364 Chris DeGeare Wake Forest OG 6-4 326 5.43 Yes
365 Lorenzo Washington Alabama DT 6-4 288 5.02 Yes
370 Brandon James Florida RB 5-07 186 4.42 Yes
372 Simoni Lawrence Minnesota OLB 6-0 229 4.59 Yes
373 Lucien Antoine Oklahoma State FS 6-1 217 4.58 Yes
375 Greg Middleton Indiana DE 6-3 284 4.84 Yes
376 Joe Hawley UNLV OG 6-3 303 5.20 Yes
379 Aleric Mullins North Carolina DT 6-3 296 4.98 Yes
381 Jared Perry Missouri WR 6-0 175 4.55 Yes
392 *Shawnbrey McNeal Southern Methodist RB 5-10 190 4.47 Yes
393 Clint Gresham TCU LS 6-3 235 Yes
400 *Dennis Rogan Tennessee CB 5-10 178 4.49 Yes
402 Stephen Williams Toledo WR 6-5 209 4.52 Yes
404 Brody Eldridge Oklahoma TE 6-5 265 4.82 Yes
407 Sam Maxwell Kentucky OLB 6-3 248 4.68 Yes
410 Scott Long Louisville WR 6-1 213 4.58 Yes
413 Daryll Clark Penn State QB 6-2 238 4.62 Yes
417 Lee Campbell Minnesota ILB 6-3 246 4.84 Yes
418 Erik Lorig Stanford DE 6-4 275 4.86 Yes
422 Keenan Clayton Oklahoma OLB 6-1 221 4.68 Yes
426 Donald Jones Youngstown State WR 6-0 212 4.56 Yes
433 Crezdon Butler Clemson CB 6-0 185 4.47 Yes
453 Kyle Jolly North Carolina OT 6-6 312 5.31 Yes
470 Kyle Bosworth UCLA OLB 6-1 234 4.77 Yes
501 Cole Pemberton Colorado State OT 6-7 318 5.29 Yes
503 Marshay Green Mississippi CB 5-09 176 4.52 Yes
509 Nyan Boateng California WR 6-1 212 4.56 Yes
527 Cornelius Brown Texas-El Paso CB 5-11 197 4.43 Yes
540 Dorian Brooks James Madison OG 6-2 300 5.16 Yes
558 Nate Triplett Minnesota OLB 6-3 250 4.77 Yes
598 Chastin West Fresno State WR 6-1 215 4.56 Yes
633 Kevin Jurovich San Jose State WR 6-0 184 4.54 Yes
639 Preston Parker North Alabama WR 5-11 196 4.49 Yes
676 Riley Skinner Wake Forest QB 6-0 210 4.87 Yes
No comments:
Post a Comment