-Courtesy of NFLDraftScout.com
NFLDraftScout.com's Pre-Indy Ratings, top players projected with potential in first three rounds.
* = underclassmanListed heights, weights, 40 times are best data available before Combine.
| Rating | Player | College | Pos | Ht. | Wt | 40 | Projected Rd. |
| 1 | *Michael Crabtree | | WR | 6-3 | 214 | 4.54 | 1 |
| 2 | Aaron Curry | | OLB | 6-2 | 246 | 4.62 | 1 |
| 3 | Eugene Monroe | | OT | 6-5 | 315 | 5.23 | 1 |
| 4 | Malcolm Jenkins | | CB | 6-0 | 200 | 4.45 | 1 |
| 5 | *Andre Smith | | OT | 6-4 | 340 | 5.28 | 1 |
| 6 | B.J. Raji | | DT | 6-2 | 334 | 5.15 | 1 |
| 7 | Jason Smith | Baylor | OT | 6-5 | 300 | 5.14 | 1 |
| 8 | *Matthew Stafford | | QB | 6-3 | 236 | 4.78 | 1 |
| 9 | *Everette Brown | | DE | 6-4 | 252 | 4.65 | 1 |
| 10 | *Jeremy Maclin | | WR | 6-1 | 200 | 4.38 | 1 |
| 11 | Brian Orakpo | | DE | 6-4 | 260 | 4.73 | 1 |
| 12 | Michael Oher | | OT | 6-5 | 309 | 5.22 | 1 |
| 13 | *Knowshon Moreno | | RB | 5-11 | 208 | 4.48 | 1 |
| 14 | *Mark Sanchez | | QB | 6-3 | 225 | 4.85 | 1 |
| 15 | *Chris Wells | | RB | 6-1 | 237 | 4.53 | 1 |
| 16 | Brian Cushing | | OLB | 6-3 | 243 | 4.75 | 1 |
| 17 | Brandon Pettigrew | | TE | 6-5 | 257 | 4.82 | 1 |
| 18 | Rey Maualuga | | ILB | 6-2 | 254 | 4.74 | 1 |
| 19 | *Aaron Maybin | | OLB | 6-4 | 248 | 4.67 | 1 |
| 20 | *D.J. | Vanderbilt | CB | 5-10 | 184 | 4.45 | 1 |
| 21 | Peria Jerry | | DT | 6-2 | 290 | 4.98 | 1 |
| 22 | *Percy Harvin | | WR | 5-11 | 195 | 4.36 | 1 |
| 23 | *Vontae Davis | | CB | 6-0 | 204 | 4.42 | 1 |
| 24 | *LeSean McCoy | | RB | 5-11 | 210 | 4.49 | 1 |
| 25 | James Laurinaitis | | ILB | 6-2 | 240 | 4.59 | 1 |
| 26 | Tyson Jackson | LSU | DE | 6-4 | 295 | 4.89 | 1-2 |
| 27 | Clay Matthews | | OLB | 6-3 | 246 | 4.76 | 1-2 |
| 28 | Alphonso Smith | | CB | 5-09 | 193 | 4.45 | 1-2 |
| 29 | Larry English | | OLB | 6-2 | 254 | 4.76 | 1-2 |
| 30 | *Eben Britton | | OT | 6-6 | 310 | 5.09 | 1-2 |
| 31 | *Darrius Heyward-Bey | | WR | 6-2 | 206 | 4.37 | 1-2 |
| 32 | Alex Mack | | C | 6-4 | 312 | 5.12 | 1-2 |
| 33 | *Hakeem Nicks | | WR | 6-1 | 210 | 4.57 | 1-2 |
| 34 | William Beatty | | OT | 6-6 | 291 | 5.16 | 1-2 |
| 35 | Robert Ayers | | DE | 6-3 | 273 | 4.76 | 1-2 |
| 36 | *Shonn Greene | | RB | 5-11 | 235 | 4.58 | 1-2 |
| 37 | *Sean Smith | | CB | 6-3 | 210 | 4.52 | 1-2 |
| 38 | Michael Johnson | Georgia Tech | DE | 6-7 | 258 | 4.67 | 2 |
| 39 | Evander Hood | | DT | 6-3 | 298 | 4.99 | 2 |
| 40 | Clint Sintim | | OLB | 6-3 | 249 | 4.70 | 2 |
| 41 | Max Unger | | C | 6-5 | 299 | 5.24 | 2 |
| 42 | *Kenny Britt | | WR | 6-4 | 215 | 4.54 | 2 |
| 43 | Patrick Chung | | SS | 5-11 | 207 | 4.54 | 2 |
| 44 | Chase Coffman | | TE | 6-6 | 252 | 4.83 | 2 |
| 45 | Derrick Williams | | WR | 5-11 | 197 | 4.43 | 2 |
| 46 | *Josh Freeman | | QB | 6-6 | 248 | 4.86 | 2 |
| 47 | *James Casey | Rice | TE | 6-4 | 235 | 4.68 | 2 |
| 48 | Brian Robiskie | | WR | 6-3 | 207 | 4.49 | 2 |
| 49 | Darius Butler | | CB | 5-10 | 178 | 4.42 | 2 |
| 50 | Duke Robinson | | OG | 6-5 | 335 | 5.32 | 2 |
| 51 | *Donald Brown | | RB | 5-10 | 210 | 4.49 | 2 |
| 52 | *Paul Kruger | | DE | 6-5 | 265 | 4.68 | 2 |
| 53 | Ron Brace | | DT | 6-3 | 329 | 5.32 | 2 |
| 54 | Jamon Meredith | | OT | 6-5 | 289 | 5.09 | 2 |
| 55 | Coye Francies | | CB | 6-0 | 179 | 4.47 | 2 |
| 56 | Rashad Jennings | | RB | 6-1 | 234 | 4.50 | 2 |
| 57 | Herman Johnson | LSU | OG | 6-8 | 382 | 5.47 | 2-3 |
| 58 | Javon Ringer | | RB | 5-09 | 205 | 4.53 | 2-3 |
| 59 | Jarron Gilbert | | DE | 6-5 | 287 | 5.04 | 2-3 |
| 60 | Juaquin Iglesias | | WR | 6-1 | 204 | 4.49 | 2-3 |
| 61 | William Moore | | FS | 6-0 | 223 | 4.49 | 2-3 |
| 62 | Phil Loadholt | | OT | 6-8 | 343 | 5.38 | 2-3 |
| 63 | Connor Barwin | | DE | 6-4 | 253 | 4.64 | 2-3 |
| 64 | Louis Delmas | | FS | 5-11 | 197 | 4.52 | 2-3 |
| 65 | *Jairus Byrd | | CB | 6-0 | 205 | 4.58 | 2-3 |
| 66 | Jonathan Luigs | | C | 6-4 | 302 | 4.95 | 2-3 |
| 67 | *Jared Cook | | TE | 6-5 | 240 | 4.58 | 2-3 |
| 68 | Victor Harris | Virginia Tech | CB | 5-11 | 186 | 4.56 | 2-3 |
| 69 | Kraig Urbik | | OG | 6-6 | 323 | 5.29 | 2-3 |
| 70 | Mohamed Massaquoi | | WR | 6-2 | 210 | 4.54 | 2-3 |
| 71 | *Sen'Derrick Marks | | DT | 6-1 | 295 | 4.93 | 2-3 |
| 72 | Mike Mickens | | CB | 5-11 | 176 | 4.49 | 2-3 |
| 73 | Marcus Freeman | | OLB | 6-1 | 235 | 4.58 | 2-3 |
| 74 | Tyrone McKenzie | | OLB | 6-2 | 244 | 4.64 | 2-3 |
| 75 | Michael Hamlin | Clemson | SS | 6-2 | 207 | 4.56 | 2-3 |
| 76 | Fili Moala | | DT | 6-4 | 303 | 5.14 | 2-3 |
| 77 | *Captain Munnerlyn | | CB | 5-09 | 185 | 4.39 | 2-3 |
| 78 | Eric Wood | | C | 6-4 | 304 | 5.16 | 3 |
| 79 | Fenuki Tupou | | OT | 6-6 | 328 | 5.26 | 3 |
| 80 | Louis Murphy | | WR | 6-2 | 205 | 4.38 | 3 |
| 81 | Derek Pegues | | FS | 5-10 | 193 | 4.49 | 3 |
| 82 | | | CB | 6-0 | 188 | 4.52 | 3 |
| 83 | Andy Levitre | | OG | 6-3 | 306 | 5.25 | 3 |
| 84 | *Asher Allen | | CB | 5-10 | 198 | 4.48 | 3 |
| 85 | Darry Beckwith | LSU | ILB | 6-1 | 233 | 4.59 | 3 |
| 86 | Jason Watkins | | OT | 6-6 | 317 | 5.22 | 3 |
| 87 | Cody Brown | | OLB | 6-2 | 242 | 4.68 | 3 |
| 88 | Brandon Tate | | WR | 6-1 | 195 | 4.52 | 3 |
| 89 | Chip Vaughn | | SS | 6-1 | 218 | 4.52 | 3 |
| 90 | Mitch King | | DE | 6-2 | 275 | 4.74 | 3 |
| 91 | *Nate Davis | | QB | 6-1 | 218 | 4.78 | 3 |
| 92 | Jeremiah Johnson | | RB | 5-09 | 198 | 4.55 | 3 |
| 93 | Alex Magee | Purdue | DT | 6-3 | 295 | 4.94 | 3 |
| 94 | Scott McKillop | | ILB | 6-1 | 243 | 4.74 | 3 |
| 95 | Pat White | | QB | 6-0 | 190 | 4.48 | 3 |
| 96 | Cornelius Ingram | | TE | 6-4 | 245 | 4.68 | 3 |
| 97 | Antoine Caldwell | | C | 6-4 | 307 | 5.12 | 3-4 |
| 98 | Brandon Gibson | | WR | 6-1 | 204 | 4.53 | 3-4 |
| 99 | Ricky Jean Francois | LSU | DT | 6-3 | 290 | 4.86 | 3-4 |
| 100 | Andre Brown | | RB | 6-0 | 224 | 4.60 | 3-4 |
| 101 | Domonique Johnson | | CB | 6-2 | 192 | 4.38 | 3-4 |
| 102 | Trevor Canfield | | OG | 6-5 | 311 | 5.14 | 3-4 |
| 103 | Keenan Lewis | | CB | 6-1 | 198 | 4.50 | 3-4 |
| 104 | Rhett Bomar | | QB | 6-2 | 224 | 4.75 | 3-4 |
| 105 | Nic Harris | | OLB | 6-2 | 233 | 4.60 | 3-4 |
| 106 | Rashad Johnson | | FS | 6-0 | 195 | 4.49 | 3-4 |
| 107 | Sherrod Martin | | CB | 6-1 | 197 | 4.46 | 3-4 |
| 108 | *Gerald McRath | Southern Miss | ILB | 6-3 | 224 | 4.62 | 3-4 |
| 109 | David Veikune | | DE | 6-2 | 255 | 4.83 | 3-4 |
| 110 | Shawn Nelson | Southern Miss | TE | 6-5 | 238 | 4.65 | 3-4 |
| 111 | *Emanuel Cook | | SS | 5-10 | 205 | 4.52 | 3-4 |
| 112 | Louie Sakoda | | K | 5-09 | 171 | 4.82 | 3-4 |
| 113 | Troy Kropog | Tulane | OT | 6-6 | 316 | 4.90 | 3-4 |
| 114 | Jarett Dillard | Rice | WR | 5-10 | 185 | 4.56 | 3-4 |
| 115 | Jonathan Casillas | | OLB | 6-1 | 226 | 4.48 | 4 |
| 116 | Travis Beckum | | TE | 6-3 | 237 | 4.63 | 4 |
| 117 | Jason Phillips | TCU | ILB | 6-1 | 236 | 4.58 | 4 |
| 118 | Vance Walker | Georgia Tech | DT | 6-2 | 295 | 5.02 | 4 |
| 119 | DeAngelo Smith | | CB | 5-11 | 191 | 4.54 | 4 |
| 120 | David Bruton | Notre Dame | FS | 6-2 | 210 | 4.55 | 4 |
| 121 | Dorell Scott | Clemson | DT | 6-4 | 310 | 5.02 | 4 |
| 122 | Xavier Fulton | | OT | 6-5 | 301 | 4.98 | 4 |
| 123 | Ramses Barden | Cal Poly | WR | 6-6 | 227 | 4.59 | 4 |
| 124 | James Davis | Clemson | RB | 5-11 | 207 | 4.48 | 4 |
| 125 | Tyronne Green | | OG | 6-2 | 305 | 5.24 | 4 |
| 126 | Kevin Ellison | | SS | 6-1 | 224 | 4.58 | 4 |
| 127 | *Brandon Williams | | DE | 6-5 | 252 | 4.76 | 4 |
| 128 | Zack Follett | | OLB | 6-2 | 231 | 4.68 | 4 |
| 129 | Kevin Barnes | | CB | 6-1 | 188 | 4.47 | 4 |
| 130 | Sebastian Vollmer | | OT | 6-7 | 314 | 5.27 | 4 |
| 131 | Mike Thomas | | WR | 5-08 | 187 | 4.48 | 4 |
| 132 | Christopher Owens | | CB | 5-10 | 182 | 4.48 | 4-5 |
| 133 | *Glen Coffee | | RB | 6-1 | 204 | 4.53 | 4-5 |
| 134 | Bear Pascoe | | TE | 6-5 | 257 | 4.86 | 4-5 |
| 135 | John Parker | | QB | 6-2 | 215 | 4.82 | 4-5 |
| 136 | Cornelius Lewis | | OT | 6-4 | 324 | 5.23 | 4-5 |
| 137 | Matt Shaughnessy | | DE | 6-5 | 260 | 4.74 | 4-5 |
| 138 | | | DE | 6-3 | 267 | 4.76 | 4-5 |
| 139 | Jason Williams | | OLB | 6-1 | 241 | 4.59 | 4-5 |
| 140 | Corvey Irvin | | DT | 6-3 | 296 | 5.06 | 4-5 |
| 141 | Darcel McBath | | FS | 6-1 | 199 | 4.50 | 4-5 |
| 142 | Dannell Ellerbe | | ILB | 6-1 | 236 | 4.63 | 4-5 |
| 143 | Jaimie Thomas | | OG | 6-4 | 331 | 5.29 | 4-5 |
| 144 | *Austin Collie | BYU | WR | 6-2 | 206 | 4.56 | 4-5 |
| 145 | Tony Fiammetta | | FB | 6-0 | 246 | 4.64 | 4-5 |
| 146 | Kenny McKinley | | WR | 6-0 | 182 | 4.49
| 4-5 |
No comments:
Post a Comment