Reiner (6-11, 245) attended the University of Iowa and was not selected in the 2004 NBA Draft but signed as a rookie free-agent with the Chicago Bulls for the 2004-05 season. In two seasons with the Bulls and Milwaukee Bucks, Reiner has played a total of 46 games with four starts, averaging 1.2 points and 2.4 rebounds in 8.2 minutes per game. This past summer, Reiner participated in the Sixers entry in the NBA Summer League in Las Vegas, averaging 1.4 points and 2.2 rebounds. Last season, Reiner played abroad in both Spain and Germany.
No. Name Pos. Ht. Wt. DOB From Years Pro
1 Samuel Dalembert C 6-11 250 5/10/81 Seton Hall 6
4 Kareem Rush G-F 6-6 215 10/30/80
7 Andre Miller G 6-2 200 3/19/76
8 Donyell Marshall F 6-9 245 5/18/73
9 Andre Iguodala G-F 6-6 207 1/28/84
12 Royal Ivey G 6-4 215 12/20/81
14 Jason Smith F-C 7-0 240 3/2/86
16 Marreese Speights F-C 6-10 245 8/4/87
21 Thaddeus Young F 6-8 220 6/21/88 Georgia Tech 1
23 Lou Williams G 6-1 175 10/27/86
30 Reggie Evans F 6-8 245 5/18/80
33 Willie Green G 6-3 201 7/28/81
42 Elton Brand F 6-9 254 3/11/79 Duke 9
50 Theo Ratliff C 6-10 235 4/17/73
Head Coach: Maurice Cheeks (
Assistant Coaches: John Loyer (
Jim Lynam (
Jeff Ruland (
Assistant Coaches/Player Development: Aaron McKie (
Bernard Smith (
Athletic Trainer: Kevin Johnson (Indiana State)
No comments:
Post a Comment