Jarrett is the second Owl selected in the 2011 Draft so far. In first round action on Thursday, the New York Jets selected Temple defensive tackle Muhammad Wilkerson (Linden, N.J.).
Jarrett is the 60th Temple University football player to be selected in the NFL Draft since 1937. The Owl duo is the first multi-selection in a Draft since 2003.
Jarrett is also the sixth Temple player to be selected by the Eagles in the Draft in school history. [complete history listed below] Ironically both the Eagles and Temple Owls play their games at Lincoln Financial Field.
A 2010 Pro Football Weekly All-American, Jarrett is a two-time first-team All-MAC honoree and team captain. Jarrett started all 12 games at free safety in 2010 and played in every game of his collegiate career with 43 starts. Jarrett was the Owls' top defender with 74 tackles, and also had two interceptions, two break-ups, a forced fumble, and a fumble recovery last season. Named to the prestigious Jim Thorpe Award Watch List, Jarrett was the recipient of the 2010 National Football Foundation & College Football Hall of Fame Scholar-Athlete and the 2010 Enterprise Spirit & Sportsmanship Awards. Jarrett will receive his degree in criminal justice on May 12.
The 2011 NFL Draft continues on April 30 at Radio City Music Hall in New York City. ESPN and the NFL Network will continue live television coverage.
JARRETT’S CAREER STATS
Year GP-S S A TT TFL Sack FF FR INT QBH PBU Blk
2007 12-6 34 27 61 1.0-1 0.0 0 0 1-15 0 5 0
2008 12-12 53 35 88 1.5-1 0.0 0 3-18 3-57 0 4 0
2009 13-13 46 30 76 2.0-4 0.0 1 2-0 3-0 0 7 0
2010 12-12 41 33 74 2.0-2 0.0 1 1-28 2-30 0 2 0
Totals 49-43 174 125 299 6.5-8 0.0 2 6-48 9-102 0 18 0
TEMPLE’S ALL-TIME NFL DRAFT HISTORY
Year Rd. Pick Player Name Team Pos.
2011 1 30 30 Muhammad Wilkerson Jets DT
2 22 54 Jaiquawn Jarrett Eagles DB
2008 3 8 72 Terrance Knighton Jaguars DT
2005 5 30 166 Rian Wallace Steelers LB
2003 4 20 117 Dan Klecko Patriots DT
7 23 237 Dave Yovanovits Jets OT
2002 7 27 238 Raheem Brock Eagles DE
2001 4 16 111 Mathias Nkwenti Steelers OT
1997 4 32 128 Alshermond Singleton Buccaneers LB
1996 2 27 57 Lance Johnstone Raiders LB
6 20 187 Jon Clark Bears OT
1994 2 2 31 Tré Johnson Redskins OL
1989 8 25 220 Todd McNair Chiefs RB
1988 3 23 78 Ralph Jarvis Bears DE
8 18 211 Mike Hinnant Steelers TE
1987 1 19 19 Paul Palmer Chiefs RB
6 5 145 Willie Marshall Packers WR
11 24 303 Larry Brewton Browns DB
1986 1 9 9 John Rienstra Steelers OG
6 20 158 Lloyd Yancey Cowboys OG
1985 3 5 61 Anthony Young Colts DB
1984 7 5 173 Kevin Ross Chiefs DB
1983 8 13 209 Mike McClearn Browns OG
1982 10 9 260 Gerald Lucear Vikings WR
1981 12 26 330 Mark McCants Falcons DB
1980 8 25 218 Mike Curcio Eagles LB
9 6 227 Mark Bright Colts RB
12 23 328 Wiley Pitts Oilers WR
1979 8 26 218 Robert Brewer Chiefs OG
11 22 297 Zach Dixon Broncos RB
1977 6 5 144 Joe Klecko Jets DT
6 25 164 Jim Cooper Cowboys OT
1976 3 32 92 Don Bitterlich Seahawks K
1975 6 24 154 Harry Hynoski Browns RB
7 4 160 Steve Joachim Colts QB
17 13 429 Garry Webb Eagles DE
1973 4 19 97 Bill Singletary Chargers LB
10 14 248 Nick Mike-Mayer Falcons K
1970 9 15 223 Chris Fletcher Chargers DB
1969 8 3 185 Jim Callahan Falcons WR
1967 14 11 352 Mike Stromberg Jets LB
1966 20 13 303 Joe Petro Browns QB
1958 30 2 351 Jim Thompson Eagles E
1955 18 7 212 Joe Stout Giants B
29 12 349 Ted (Tex) Robinson Browns B
1954 19 10 227 Bob Edmiston 49ers T
1953 9 4 101 Pat Sarnese Steelers T
1952 24 4 281 Joe Tyrrell Eagles G
1948 6 4 39 Phil Slosburg Yanks B
1946 15 4 134 Johnny Timko Bears C
19 2 172 Jack Burns Yanks B
19 3 173 Bill Cloud Steelers T
1945 7 8 62 Mike Jarmoluk Lions T
1944 19 9 195 Jimmy Woodside Steelers C
1943 22 4 204 George Sutch Cardinals B
27 3 253 Al Drulis Cardinals G
1942 16 1 141 Andy Tomasic Steelers B
1940 5 7 37 Ed Kolman Bears T
12 10 110 Ed McGee Giants G
1937 9 6 86 Bill Docherty Redskins T
No comments:
Post a Comment