Five of the Union’s 34 total games will be shown on national television, with both matches against rival NY Red Bulls and a September 29th match against D.C. United scheduled to air on ESPN2. Home matches against Chicago (May 21st) and New England (August 28th) will be shown on the Spanish language network Galavision. MLS remains in discussions with other potential national broadcast partners in the United States and Canada and will release details soon. The Union’s local television schedule will be released at a later date.
ESPN’s platforms and the Univision family of networks also will broadcast the 2011 MLS AT&T All-Star Game (July 27 at Red Bull Arena) and MLS Cup 2011; more details to be announced at a later date. The MLS Cup Playoff format and dates will be announced in the near future.
Major League Soccer has not scheduled games on August 10, September 3-4 and October 8-9, which are FIFA fixture dates.
The Union will hold an exclusive season ticket holder pre-sale to purchase group and individual tickets beginning Monday, February 14th at 10:00 a.m. running through Wednesday, February 16th at 10:00 a.m. Public group and individual tickets will go on sale for all League games at PPL Park on Wednesday at 10:00 a.m. Specific matches in each partial season ticket plan will be released tomorrow.
2011 Philadelphia Union Schedule
DATE | OPPONENT | VENUE | HOME/AWAY | TIME (ET) |
Sat. Mar 19, 2011 | Houston | Houston | Away | 8:30 PM |
Sat. Mar 26, 2011 | Vancouver | Philadelphia | Home | 4:00 PM |
Sat. Apr 2, 2011 | LA Galaxy | Los Angeles | Away | 10:30 PM |
Sat. Apr 9, 2011 (ESPN2) | New York | Philadelphia | Home | 7:00 PM |
Sat. Apr 16, 2011 | Seattle | Philadelphia | Home | 4:00 PM |
Sat. Apr 23, 2011 | Real Salt Lake | Real Salt Lake | Away | 9:00 PM |
Sat. Apr 30, 2011 | San Jose | Philadelphia | Home | 4:00 PM |
Sat. May 7, 2011 | Portland | Portland | Away | 10:30 PM |
Wed. May 11, 2011 | LA Galaxy | Philadelphia | Home | 7:30 PM |
Sat. May 14, 2011 | Dallas | Dallas | Away | 8:30 PM |
Sat. May 21, 2011 (Galavision) | Chicago | Philadelphia | Home | 8:00 PM |
Sat. May 28, 2011 | Toronto | Toronto | Away | 7:00 PM |
Sat. Jun 4, 2011 | Colorado | Colorado | Away | 9:00 PM |
Sat. Jun 11, 2011 | Real Salt Lake | Philadelphia | Home | 4:00 PM |
Sat. Jun 18, 2011 | Vancouver | Vancouver | Away | 7:00 PM |
Wed. Jun 22, 2011 | Kansas City | Philadelphia | Home | 7:30 PM |
Sat. Jun 25, 2011 | Chivas | Philadelphia | Home | 7:30 PM |
Sat. Jul 2, 2011 | D.C. United | DC | Away | 7:30 PM |
Sat. Jul 9, 2011 | San Jose | San Jose | Away | 10:30 PM |
Sat. Jul 16, 2011 | New England | New England | Away | 7:30 PM |
Sat. Jul 23, 2011 | Seattle | Seattle | Away | 10:00 PM |
Sat. Jul 30, 2011 | Colorado | Philadelphia | Home | 7:30 PM |
Wed. Aug 3, 2011 | Chicago | Chicago | Away | 9:00 PM |
Sat. Aug 6, 2011 | Houston | Philadelphia | Home | 7:30 PM |
Sat. Aug 13, 2011 | Dallas | Philadelphia | Home | 7:30 PM |
Sat. Aug 20, 2011 | Columbus | Columbus | Away | 7:30 PM |
Sun. Aug 28, 2011 (Galavision) | New England | Philadelphia | Home | 7:00 PM |
Sat. Sep 10, 2011 | Portland | Philadelphia | Home | 7:30 PM |
Sat. Sep 17, 2011 | Columbus | Philadelphia | Home | 7:30 PM |
Sat. Sep 24, 2011 | Kansas City | Kansas City | Away | 8:30 PM |
Thurs. Sep 29, 2011 (ESPN2) | D.C. United | Philadelphia | Home | 8:00 PM |
Sun. Oct 2, 2011 | Chivas | Chivas | Away | 8:00 PM |
Sat. Oct 15, 2011 | Toronto | Philadelphia | Home | 7:30 PM |
Thurs. Oct 20, 2011 (ESPN2) | New York | New York | Away | 8:00 PM |
**Please note that all times and dates are subject to change.
No comments:
Post a Comment