With the NFLL draft now only five days away, here are the final position rankings from the National Football Post..
Quarterbacks
1. Mark Sanchez, USC (6-foot-2, 227 pounds)
2. Matthew Stafford, Georgia (6-2, 225)
3. Pat White, West Virginia (6-0, 197)
4. Josh Freeman, Kansas State (6-6, 248)
5. Stephen McGee, Texas A&M (6-3, 225)
6. Graham Harrell, Texas Tech (6-2, 223)
7. Rhett Bomar, Sam Houston State (6-2, 213)
8. John Parker Wilson, Alabama (6-2, 219)
9. Curtis Painter, Purdue (6-3, 225)
10. David Johnson, Tulsa (6-2 219)
11. Nate Davis, Ball State (6-2, 226)
12. Hunter Cantwell, Louisville (6-5, 235)
13. Mike Teel, Rutgers (6-3, 225)
14. Tom Brandstater, Fresno State (6-5, 220)
15. Rudy Carpenter, Arizona State (6-2, 218)
Running backs
1. Knowshon Moreno, Georgia (5-11, 217)
2. Chris Wells, Ohio State (6-1, 235)
3. Shonn Greene, Iowa (5-11, 227)
4. Andre Brown, N.C. State (6-0, 224)
5. Donald Brown, Connecticut (5-10, 210)
6. LeSean McCoy, Pittsburgh (5-11, 204)
7. Rashad Jennings, Liberty (6-1, 231)
8. Glen Coffee, Alabama (6-0, 209)
9. Mike Goodson, Texas A&M (6-0, 208)
10. Javon Ringer, Michigan State (5-9, 205)
11. Jeremiah Johnson, Oregon (5-9, 209)
12. James Davis, Clemson (5-11, 218)
13. Cedric Peerman, Virginia (5-10, 216)
14. Kory Sheets, Purdue (5-11, 208)
15. Javarris Williams, Tennessee State (5-10, 223)
Fullbacks
1. Quinn Johnson, LSU (6-1, 246)
2. Conredge Collins, Pittsburgh (5-11, 224)
3. Tony Fiammetta, Syracuse (6-0, 245)
4. Brannan Southerland, Georgia (6-0, 242)
5. David Johnson, Arkansas State (6-2, 260)
6. Marcus Mailei, Weber State (6-0, 248)
7. Will Taufoou, California (5-11, 252)
8. Chris Pressley, Wisconsin (5-11, 257)
9. Marquez Branson, Central Arkansas (6-2, 247)
10. Frank Summers, UNLV (5-9, 241)
11. Jorvorskie Lane, Texas A&M (6-0, 297)
12. Jason Cook, Mississippi (5-11, 244)
13. Mark Hafner, Houston (6-2, 221)
14. Travis McCall, Alabama (6-2, 276)
15. Brock Bolen, Louisville (6-0, 233)
Wide receivers
1. Michael Crabtree, Texas Tech (6-2, 215)
2. Jeremy Maclin, Missouri (6-0, 198)
3. Hakeem Nicks, North Carolina (6-1, 212)
4. Percy Harvin, Florida (5-11, 192)
5. Kenny Britt, Rutgers (6-3, 218)
6. Darrius Heyward-Bey, Maryland (6-2, 210)
7. Juaquin Iglesias, Oklahoma (6-1, 210)
8. Brian Robiskie, Ohio State (6-3, 209)
9. Mike Thomas, Arizona (5-8, 195)
10. Derrick Williams, Penn State (6-0, 194)
11. Brandon Tate, North Carolina (6-0, 193)
12. Mike Wallace, Mississippi (6-1, 199)
13. Mohamed Massaquoi, Georgia (6-2, 210)
14. Kenny McKinley, South Carolina (6-1, 180)
15. Patrick Turner, USC (6-5, 223)
Tight ends
1. Shawn Nelson, Southern Miss (6-5, 240)
2. Brandon Pettigrew, Oklahoma State (6-6, 263)
3. Jared Cook, South Carolina (6-5, 246)
4. James Casey, Rice (6-3, 246)
5. Chase Coffman, Missouri (6-6, 244)
6. Travis Beckum, Wisconsin (6-3, 239)
7. Cornelius Ingram, Florida (6-4, 245)
8. Richard Quinn, North Carolina (6-4, 264)
9. Cameron Morrah, California (6-4, 244)
10. John Phillips, Virginia (6-6, 251)
11. Anthony Hill, N.C. State (6-5, 262)
12. Davon Drew, East Carolina (6-4, 256)
13. Branden Ledbetter, Western Michigan (6-5, 246)
14. Ryan Purvis, Boston College (6-4, 254)
15. Bear Pascoe, Fresno State (6-5, 251)
Offensive tackles
1. Eugene Monroe, Virginia (6-5, 309)
2. Jason Smith, Baylor (6-5, 309)
3. Andre Smith, Alabama (6-4, 332)
4. Michael Oher, Mississippi (6-5, 309)
5. Eben Britton, Arizona (6-6, 309)
6. William Beatty, Connecticut (6-6, 307)
7. Phil Loadholt, Oklahoma (6-8, 332)
8. Fenuki Tupou, Oregon (6-6, 314)
9. Jamon Meredith, South Carolina (6-5, 304)
10. Joel Bell, Furman (6-7, 315)
11. Xavier Fulton, Illinois (6-4, 302)
12. Gerald Cadogan, Penn State (6-5, 309)
13. Andrew Gardner, Georgia Tech (6-7, 304)
14. Augustus Parrish, Kent State (6-4, 303)
15. Lydon Murtha, Nebraska (6-7, 306)
Offensive guards
1. Duke Robinson, Oklahoma (6-5, 329)
2. Herman Johnson, LSU (6-7, 356)
3. Andy Levitre, Oregon State (6-3, 305)
4. T.J. Lang, Eastern Michigan (6-4, 316)
5. Tyronne Green, Auburn (6-2, 309)
6. Trevor Canfield, Cincinnati (6-5, 307)
7. Cornelius Lewis, Tennessee State (6-4, 332)
8. Kraig Urbik, Wisconsin (6-5 328)
9. Brandon Walker, Oklahoma (6-3, 306)
10. Seth Olsen, Iowa (6-5, 306)
11. Jaimie Thomas, Maryland (6-4, 323)
12. Greg Isdaner, West Virginia (6-4, 325)
13. C.J. Davis, Pittsburgh (6-2, 308)
14. Ray Feinga, BYU (6-4, 337)
15. Matt Slauson, Nebraska (6-6, 313)
Centers
1. Alex Mack, California (6-4, 307)
2. Max Unger, Oregon (6-5, 309)
3. Eric Wood, Louisville (6-4, 310)
4. Antoine Caldwell, Alabama (6-3, 309)
5. Jonathan Luigs, Arkansas (6-4, 301)
6. A.Q. Shipley, Penn State (6-1, 304)
7. Cecil Newton, Tennessee State (6-2, 300)
8. Edwin Williams, Maryland (6-2, 308)
9. Rob Bruggeman, Iowa (6-4, 293)
10. Alex Fletcher, Stanford (6-2, 297)
11. Blake Schlueter, TCU (6-3, 290)
12. Jon Cooper, Oklahoma (6-2, 291)
13. Brett Helms, LSU (6-2, 286)
14. Robby Felix, UTEP (6-3, 302)
15. Ryan McDonald, Illinois (6-4, 298)
Defensive ends/outside linebacker hybrids
1. Aaron Maybin, Penn State (6-4, 249)
2. Clay Matthews, USC (6-3, 240)
3. Everette Brown, Florida State (6-2, 256)
4. Connor Barwin, Cincinnati (6-4, 256)
5. Brian Orakpo, Texas (6-3, 263)
6. Larry English, Northern Illinois (6-2, 255)
7. Lawrence Sidbury Jr., Richmond (6-3, 266)
8. David Veikune, Hawaii (6-3, 257)
9. Clint Sintim, Virginia (6-3, 256)
10. Cody Brown, Connecticut (6-2, 244)
Defensive ends
1. Robert Ayers, Tennessee (6-3, 272)
2. Tyson Jackson, LSU (6-4, 296)
3. Michael Johnson, Georgia Tech (6-7, 266)
4. Kyle Moore, USC (6-5, 272)
5. Paul Kruger, Utah (6-4, 263)
6. Zach Potter, Nebraska (6-7, 279)
7. Everette Pedescleaux, Northern Iowa (6-6, 305)
8. Brandon Williams, Texas Tech (6-3, 261)
9. Matt Shaughnessy, Wisconsin (6-5, 266)
10. Henry Melton, Texas (6-4, 269)
Defensive tackles
1. B.J. Raji, Boston College (6-2, 337)
2. Jarron Gilbert, San Jose State (6-5, 288)
3. Peria Jerry, Mississippi (6-2, 299)
4. Evander Hood, Missouri (6-3, 300)
5. Sen’Derrick Marks, Auburn (6-1, 306)
6. Ron Brace, Boston College (6-3, 330)
7. Dorell Scott, Clemson (6-3, 312)
8. Mitch King, Iowa (6-2, 280)
9. Fili Moala, USC (6-4, 305)
10. Alex Magee, Purdue (6-3, 298)
11. Roy Miller, Texas (6-1, 310)
12. Chris Baker, Hampton (6-2, 326)
13. Sammie Lee Hill, Stillman (6-4, 329)
14. Clinton McDonald, Memphis (6-2, 283)
15. Terrance Knighton, Temple (6-3, 321)
Outside linebackers in 4-3
1. Aaron Curry, Wake Forest (6-2, 254)
2. Marcus Freeman, Ohio State (6-1, 239)
3. Kaluka Maiava, USC (6-0, 229)
4. Jason Williams, Western Illinois (6-1, 241)
5. Tyrone McKenzie, South Florida (6-2, 243)
6. Lee Robinson, Alcorn State (6-2, 249)
7. Zack Follett, California (6-2, 236)
8. Kevin Ellison, USC (6-1, 227)
9. Stephen Hodge, TCU (6-0, 234)
10. Nic Harris, Oklahoma (6-3, 234)
Inside linebackers in 4-3
1. Rey Maualuga, USC (6-2, 249)
2. James Laurinaitis, Ohio State (6-2, 244)
3. Frantz Joseph, Florida Atlantic (6-1, 242)
4. Jasper Brinkley, South Carolina (6-2, 252)
5. Darry Beckwith, LSU (6-1, 234)
6. Scott McKillop, Pittsburgh (6-1, 244)
7. Dannell Ellerbe, Georgia (6-1, 236)
8. Antonio Appleby, Virginia (6-4, 243)
9. Gerald McRath, Southern Miss (6-3, 231)
10. Jason Phillips, TCU (6-1, 239)
11. Mortty Ivy, West Virginia (6-2, 248)
12. Worrell Williams, California (5-11, 240)
13. Spencer Adkins, Miami (5-11, 230)
14. Dave Philistin, Maryland (6-2, 235)
15. Brit Miller, Illinois (6-0, 243)
Inside linebackers in 3-4
1. Rey Maualuga, USC (6-2, 249)
2. Brian Cushing, USC (6-3, 243)
3. Frantz Joseph, Florida Atlantic (6-1, 242)
4. Jasper Brinkley, South Carolina (6-2, 252)
5. Clint Sintim, Virginia (6-3, 256)
6. Antonio Appleby, Virginia (6-4, 243)
7. Nick Reed, Oregon (6-2, 245)
8. Mortty Ivy, West Virginia (6-2, 248)
9. Josh Mauga, Nevada (6-2, 243)
10. Ronnie Palmer, Arizona (6-2, 245)
Cornerbacks
1. Sean Smith, Utah (6-3, 214)
2. Malcolm Jenkins, Ohio State (6-0, 204)
3. D.J. Moore, Vanderbilt (5-10, 192)
4. Darius Butler, Connecticut (5-11, 183)
5. Alphonso Smith, Wake Forest (5-9, 193)
6. Vontae Davis, Illinois (5-11, 203)
7. Kevin Barnes, Maryland (6-0, 187)
8. Jairus Byrd, Oregon (5-10, 207)
9. Asher Allen, Georgia (5-10, 194)
10. Coye Francies, San Jose State (6-1, 185)
11. Joe Burnett, Central Florida (5-10, 182)
12. Victor Harris, Virginia Tech (5-11, 198)
13. Gregory Toler, St Pauls (5-11, 191)
14. Christopher Owens, San Jose State (5-10, 181)
15. Keenan Lewis, Oregon State (6-1, 195)
16. Bradley Fletcher, Iowa (6-1, 196)
17. Mike Mickens, Cincinnati (6-0, 186)
18. Brice McCain, Utah (5-9, 185)
19. Bruce Johnson, Miami (5-10, 170)
20. Lardarius Webb, Nicholls State (5-10, 179)
Free safeties
1. Sherrod Martin, Troy (6-1, 198)
2. Darcel McBath, Texas Tech (6-0, 198)
3. Louis Delmas, Western Michigan (6-0, 202)
4. Rashad Johnson, Alabama (5-11, 203)
5. Chris Clemons, Clemson (6-0, 208)
6. Derek Pegues, Mississippi State (5-10, 199)
7. Brandon Underwood, Cincinnati (6-1, 198)
8. David Bruton, Notre Dame (6-2, 219)
9. DeAngelo Willingham, Tennessee (5-11, 217)
10. C.J. Spillman, Marshall (6-0, 197)
Strong safeties
1. William Moore, Missouri (6-0, 221)
2. Chip Vaughn, Wake Forest (6-2, 221)
3. Patrick Chung, Oregon (5-11, 212)
4. Emanuel Cook, South Carolina (5-10, 197)
5. Courtney Greene, Rutgers (6-0, 212)
6. Michael Hamlin, Clemson (6-2, 214)
7. Trimane Goddard, North Carolina (5-9, 189)
8. Otis Wiley, Michigan State (6-1, 213)
9. Al Afalava, Oregon State (5-11, 207)
10. Anthony Reddick, Miami (6-0, 210)
The National Football Post (www.nationalfootballpost.com) is a unique and premier online source of insight about all sides of football featuring professionals with experience in all facets of the NFL.
The NFP is having a contest to win a 42” inch flat screen television. Click here to play the NFP’s 2009 Draft Challenge!
No comments:
Post a Comment