Thursday, February 14, 2008

NFL Draft Pre-Indy Ratings

-Courtesy of NFLDraftScout.com

NFLDraftScout.com's Pre-Indy Ratings, top players by position:
* = underclassman
Listed heights, weights, 40 times are best data available before Combine.

Rating Player College Pos Ht Wt 40 Projected

QB
1 Matt Ryan Boston College QB 6-5 224 4.79 1
2 Brian Brohm Louisville QB 6-3 227 4.79 1
3 Chad Henne Michigan QB 6-3 228 5.18 1-2
4 Andre' Woodson Kentucky QB 6-4 234 4.81 2
5 Joe Flacco Delaware QB 6-6 232 4.92 2-3
6 John David Booty Southern Cal QB 6-3 213 4.92 3
7 Josh Johnson San Diego QB 6-3 198 4.74 3
8 Erik Ainge Tennessee QB 6-6 225 5.06 3-4

RB
1 *Darren McFadden Arkansas RB 6-2 210 4.42 1
2 *Jonathan Stewart Oregon RB 5-11 235 4.48 1
3 *Rashard Mendenhall Illinois RB 5-11 210 4.48 1
4 *Felix Jones Arkansas RB 6-0 200 4.39 1
5 *Jamaal Charles Texas RB 6-1 200 4.39 1-2
6 Chris Johnson East Carolina RB 5-11 195 4.27 2
7 *Ray Rice Rutgers RB 5-09 195 4.53 2
8 *Steve Slaton West Virginia RB 5-10 195 4.42 2-3
9 Mike Hart Michigan RB 5-09 195 4.57 3
10 Matt Forte' Tulane RB 6-1 221 4.56 3-4
11 Tashard Choice Georgia Tech RB 5-11 210 4.57 3-4

FB
1 Owen Schmitt West Virginia FB 6-2 247 4.64 4
2 Peyton Hillis Arkansas FB 6-1 240 4.67 5
3 Jacob Hester LSU FB 5-11 230 4.63 5-6

WR
1 *DeSean Jackson California WR 6-0 178 4.32 1
2 *James Hardy Indiana WR 6-6 220 4.59 1
3 *Malcolm Kelly Oklahoma WR 6-4 218 4.54 1
4 Early Doucet LSU WR 6-0 211 4.54 1-2
5 *Mario Manningham Michigan WR 6-0 185 4.48 1-2
6 Andre Caldwell Florida WR 6-1 207 4.41 2
7 Limas Sweed Texas WR 6-4 212 4.58 2
8 *Devin Thomas Michigan State WR 6-2 215 4.50 2
9 Donnie Avery Houston WR 5-11 186 4.34 2-3
10 *Earl Bennett Vanderbilt WR 6-1 205 4.52 2-3
11 Eddie Royal Virginia Tech WR 5-10 182 4.39 3
12 Lavelle Hawkins California WR 5-11 187 4.48 3
13 D.J. Hall Alabama WR 6-2 190 4.49 3-4
14 Adarius Bowman Oklahoma State WR 6-3 220 4.53 3-4
15 Jordy Nelson Kansas State WR 6-3 215 4.57 3-4

TE
1 Fred Davis Southern Cal TE 6-3 250 4.76 1
2 *Martellus Bennett Texas A&M TE 6-7 248 4.79 2
3 John Carlson Notre Dame TE 6-5 256 4.72 2
4 Martin Rucker Missouri TE 6-5 248 4.69 2-3
5 Brad Cottam Tennessee TE 6-8 271 4.74 3
6 *Jermichael Finley Texas TE 6-5 236 4.67 3-4

OT
1 Jake Long Michigan OT 6-7 315 5.08 1
2 *Ryan Clady Boise State OT 6-6 316 5.28 1
3 Chris Williams Vanderbilt OT 6-6 320 5.29 1
4 Jeff Otah Pittsburgh OT 6-6 340 5.36 1
5 *Anthony Collins Kansas OT 6-6 308 5.08 1-2
6 Sam Baker Southern Cal OT 6-5 308 5.09 2
7 Gosder Cherilus Boston College OT 6-7 315 5.14 2
8 Carl Nicks Nebraska OT 6-5 343 5.23 2-3
9 Oniel Cousins Texas-El Paso OT 6-4 301 5.06 2-3
10 Heath Benedict Newberry OT 6-5 321 4.99 3
11 John Greco Toledo OT 6-5 320 5.28 3-4
12 Tony Hills Texas OT 6-6 305 5.16 3-4

OG
1 *Branden Albert Virginia OG 6-7 315 5.37 2-3
2 Roy Schuening Oregon State OG 6-4 308 5.19 3
3 Eric Young Tennessee OG 6-4 308 5.18 3-4
4 Mike McGlynn Pittsburgh OG 6-5 309 5.25 3-4

Cent
1 Mike Pollak Arizona State C 6-4 299 4.98 2
2 Steve Justice Wake Forest C 6-3 289 5.14 2-3
3 John Sullivan Notre Dame C 6-4 284 5.23 3

DE
1 Chris Long Virginia DE 6-4 275 4.79 1
2 *Vernon Gholston Ohio State DE 6-4 258 4.67 1
3 *Derrick Harvey Florida DE 6-5 252 4.73 1
4 *Calais Campbell Miami DE 6-8 282 4.85 1-2
5 *Phillip Merling Clemson DE 6-5 272 4.73 2
6 Lawrence Jackson Southern Cal DE 6-5 261 4.89 2
7 Darrell Robertson Georgia Tech DE 6-4 247 4.76 2-3
8 Cliff Avril Purdue DE 6-3 252 4.78 2-3
9 Chris Ellis Virginia Tech DE 6-4 260 4.74 3
10 *Johnny Dingle West Virginia DE 6-3 273 4.84 3
11 Kendall Langford Hampton DE 6-6 275 4.97 3-4

DT
1 Glenn Dorsey LSU DT 6-2 316 5.09 1
2 Sedrick Ellis Southern Cal DT 6-1 308 4.96 1
3 Kentwan Balmer North Carolina DT 6-5 308 5.12 1
4 *Pat Sims Auburn DT 6-4 312 4.98 2
5 Trevor Laws Notre Dame DT 6-1 297 5.18 2-3
6 Red Bryant Texas A&M DT 6-5 326 5.16 2-3
7 Dre Moore Maryland DT 6-4 307 5.04 3-4

OLB
1 Keith Rivers Southern Cal OLB 6-2 236 4.63 1
2 Ali Highsmith LSU OLB 6-0 229 4.56 1-2
3 Quentin Groves Auburn OLB 6-3 250 4.46 2
4 Xavier Adibi Virginia Tech OLB 6-2 220 4.54 2
5 *Erin Henderson Maryland OLB 6-3 242 4.67 2
6 Bruce Davis UCLA OLB 6-3 241 4.69 2-3
7 *Geno Hayes Florida State OLB 6-2 220 4.67 3
8 Marcus Howard Georgia OLB 6-2 245 4.66 3
9 Shawn Crable Michigan OLB 6-5 241 4.65 3-4
10 Ezra Butler Nevada OLB 6-2 248 4.54 3-4

ILB
1 Dan Connor Penn State ILB 6-3 233 4.67 1
2 *Curtis Lofton Oklahoma ILB 6-0 238 4.73 2
3 *Jerod Mayo Tennessee ILB 6-2 230 4.67 2
4 Philip Wheeler Georgia Tech ILB 6-2 245 4.62 2-3
5 Tavares Gooden Miami ILB 6-1 233 4.54 3
6 Beau Bell UNLV ILB 6-2 243 4.63 3-4

CB
1 Mike Jenkins South Florida CB 6-0 200 4.49 1
2 Leodis McKelvin Troy CB 5-11 190 4.44 1
3 Dominique
Rodgers-Cromartie Tennessee State CB 6-2 183 4.44 1
4 Antoine Cason Arizona CB 6-0 190 4.54 1
5 *Aqib Talib Kansas CB 6-2 202 4.52 1-2
6 *Reggie Smith Oklahoma CB 6-1 198 4.57 2
7 Tracy Porter Indiana CB 5-11 185 4.38 2
8 Terrell Thomas Southern Cal CB 6-1 197 4.57 2-3
9 Charles Godfrey Iowa CB 6-0 207 4.38 2-3
10 *Brandon Flowers Virginia Tech CB 5-10 190 4.47 3
11 Dwight Lowery San Jose State CB 6-1 185 4.55 3
12 DeJuan Tribble Boston College CB 5-09 190 4.49 3-4
13 Patrick Lee Auburn CB 6-0 194 4.41 3-4

FS
1 *Kenny Phillips Miami FS 6-2 208 4.46 1
2 Simeon Castille Alabama FS 6-0 190 4.62 2-3
3 Marcus Griffin Texas FS 5-11 198 4.58 3
4 Jonathan Hefney Tennessee FS 5-09 185 4.47 3
5 D.J. Parker Virginia Tech FS 6-0 195 4.50 3-4

SS
1 Jamar Adams Michigan SS 6-2 209 4.52 3
2 Craig Steltz LSU SS 6-1 210 4.59 3-4
3 Tom Zbikowski Notre Dame SS 5-11 209 4.58 3-4

PK
1 Art Carmody Louisville K 5-09 168 5.12 6-7
2 Taylor Mehlhaff Wisconsin K 5-10 185 4.92 7-FA
3 Alexis Serna Oregon State K 5-07 168 4.62 7-FA
4 Shane Longest St Xavier K 5-11 176 4.83 7-FA

P
1 Durant Brooks Georgia Tech P 6-0 205 4.92 4-5
2 Mike Dragosavich North Dakota StaP 6-6 208 4.85 6
3 Brett Kern Toledo P 6-3 195 7-FA
4 Andrew Larson California P 6-1 195 4.94 7-FA

No comments: